Interesting Numbers of CA Final Passing % of last 20 years [39 terms]. Check out these numbers to find how it is drastically changing upward and downward over the years.
Exam Group I Group II Both Group
Appeared Passed Pass % Appeared Passed Pass % Appeared Passed Pass %
May-22 66,575 14,643 21.99% 63,253 13,877 21.94% 29,348 3,695 12.59%
Dec-21 68,618 14,051 20.48% 68,250 18,434 27.01% 32,097 4,481 13.96%
Jul-21 61,914 11,334 18.31% 59,247 9,522 16.07% 27,930 2,932 10.50%
Jan-21 26,983 1,614 5.98% 32,111 5,023 15.64% 12,984 636 4.90%
Nov-20 44,568 6,324 14.19% 45,039 14,085 31.27% 23,427 3,032 12.94%
Nov-19 55,270 12,214 22.10% 64,561 16,272 25.20% 23,024 3,085 13.40%
May-19 33,946 6,110 18.00% 43,474 9,908 22.79% 26,652 3,500 13.13%
Nov-18 38,814 10,818 27.87% 38,962 9,242 23.72% 26,589 4,053 15.24%
May-18 40,985 6,455 15.75% 38,558 5,171 13.41% 28,663 2,612 9.11%
Nov-17 39,328 6,257 15.91 39,753 6,006 15.11 30,054 6,841 22.76
May-17 41,373 5,717 13.82 38,478 6,234 16.20 34,503 7,928 22.98
Nov-16 37,200 2,655 7.14 36,896 4,545 12.32 36,768 4,256 11.57
May-16 77,374 14,092 18.21 77,086 14,474 18.78 40,180 4,565 11.36
Nov-15 77,442 9,764 12.61 75,774 9,084 11.99 42,469 2,440 5.75
May-15 72,874 8,317 11.41 77,991 12,894 16.54 42,847 3,538 8.26
Nov-14 64,972 15,208 23.41 66,552 6,830 10.26 36,254 2,983 8.23
May-14 65,792 8,884 13.50 65,706 7,004 10.66 42,533 3,100 7.29
Nov-13 51,728 2,932 5.67 54,786 4,026 7.35 32,536 1,013 3.11
May-13 45,822 6,319 13.79 50,354 9,389 18.65 27,556 2,764 10.03
Nov-12 48,320 13,193 27.30 51,906 11,341 21.85 29,339 3,804 12.97
May-12 51,002 12,912 25.32 55,108 16,325 29.62 30,976 5,075 16.38
Nov-11 49,299 12,590 25.54 57,186 15,905 27.81 31,705 5,003 15.78
May-11 48,548 17,641 36.34 53,766 14,338 26.67 32,419 6,649 20.51
Nov-10 41,302 9,911 24.00 45,955 7,034 15.31 28,430 2,802 9.86
Jun-10 28,889 4,063 14.06 35,187 3,235 9.09 20,666 945 4.57
Nov-09 25,224 5,011 19.87 30,641 3,099 10.11 18,502 1,454 7.86
Jun-09 25,848 8,379 32.42 27,840 4,185 15.03 18,625 2,579 13.85
Nov-08 21,176 5,892 27.82 23,856 5,762 24.15 14,614 2,926 20.27
May-08 17,552 6,444 36.71 18,685 5,290 28.31 10,580 2,645 25.00
Nov-07 16,137 6,353 39.37 16,493 5,005 30.35 8,654 2,446 28.26
May-07 15,083 2,289 15.18 15,874 2,777 17.49 7,467 1,023 13.70
Nov-06 14,587 5,505 37.74 16,947 6,555 38.68 6,830 1,830 26.79
May-06 15,355 5,832 37.98 17,952 5,718 31.85 7,053 1,608 22.80
Nov-05 15,902 5,039 31.68 20,085 5,772 28.74 7,620 1,348 17.69
May-05 18,211 5,748 31.56 20,513 3,520 17.16 8,650 1,243 14.37
Nov-04 16,645 4,089 24.57 20,448 4,484 21.93 7,666 939 12.25
May-04 20,724 7,011 33.83 21,364 3,354 15.70 9,770 1,490 15.25
Nov-03 19,501 4,450 22.82 20,377 4,381 21.50 8,597 1,076 12.52
May-03 20,290 4,469 22.03 18,692 2,203 11.79 7,943 802 10.10
The above Numbers are combined numbers of Old Course & New Course.